Apple Watch Series 6, Watch SE, and latest iPads cost roundup
Apple launched the fresh Watch Series 6 and Watch SE together with the iPad Air (2020) and the fresh entry-level iPad 10.2 (2020) at yesterday’s ‘Time Flies’ event and we’ve rounded up the launch prices if you desire to get any of the latest Apple product.
Below is the Price of the Latest Apple Products.
Also Read: What Search Engine did People Use before Google?
Apple Watch Series 6 | US | France | Germany | UK | India |
40mm GPS | $399 | €429 | €418 | £379 | ₹40,900 |
44mm GPS | $429 | €459 | €447 | £409 | – |
Apple Watch SE | |||||
40mm GPS | $279 | €299 | €291 | £269 | ₹29,900 |
44mm GPS | $309 | €329 | €320 | £299 | – |
Apple iPad 8th gen | |||||
32GB Wi-Fi | $329 | €389 | €369 | £329 | ₹29,900 |
128GB Wi-Fi | $429 | €489 | €466 | £429 | ₹37,900 |
Apple iPad Air 2020 | |||||
64GB Wi-Fi | $599 | €669 | €632 | £579 | ₹54,900 |
256GB Wi-Fi | $749 | €839 | €798 | £729 | – |
The Apple Watch Series 6, Watch SE, and iPad 8th gen are all up for pre-order in the first wave of countries and will start delivery on September 18.
The iPad Air (2020) will begin sales next month in 30 countries and regions, as well as the US. It will possibly have its own pre-order campaign; however, its initial date is so far not verified yet.
Also Read: 21 Best Sites to Download TV Series and Movies for Free in 2021
We love to hear from you, please comment and share.