SMARTPHONE
Oppo F17 Pro made accessible for purchase online and selected retail stores
The Oppo F17 Pro launched last week is now on hand for purchase. It arrives in a single 8GB/128GB memory design and is priced at, ($315/€265). You can get it in different variant colors such as Matte Black, Magic Blue, or Metallic White colors from Amazon.in or offline retail stores.
The Oppo F17 Pro Specs and all you need to know about the smartphone
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2020, September 02 |
Status | Available. Released 2020, September 07 |
BODY | Dimensions | 160.1 x 73.8 x 7.5 mm (6.30 x 2.91 x 0.30 in) |
Weight | 164 g (5.78 oz) | |
Build | Glass front (Gorilla Glass 3+), plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.43 inches, 100.3 cm2 (~84.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~408 PPI density) | |
Protection | Corning Gorilla Glass 3+ | |
430 nits type. brightness (advertised) |
PLATFORM | OS | Android 10, ColorOS 7.2 |
Chipset | Mediatek Helio P95 (12 nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A75 & 6×2.0 GHz Cortex-A55) | |
GPU | PowerVR GM9446 |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 128GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (depth) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/120fps, gyro-EIS |
SELFIE CAMERA | Dual | 16 MP, f/2.4, (wide), 1/3″, 1.0µm 2 MP, f/2.4, (depth) |
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Po 4015 mAh, non-removable |
Charging | Fast charging 30W, 50% in 30 min, 100% in 53 min (advertised) VOOC 4.0 |
MISC | Colors | Magic Blue, Matte Black, Metallic White |
Models | CPH2119 | |
SAR | 1.44 W/kg (head) 1.41 W/kg (body) |
The F17 Pro is as well available for purchase through Flipkart, although the Magic Blue model is not available on the e-commerce website presently.
We love to hear from you, please comment and share.