Most Expensive Domain Names – Top 500+

Most Expensive Domain Names, Costly Domain Name

What are the most expensive domain names?, What is the Most Costly Domain Name? LasVegas.com is the most expensive domain name as it was sold for $90 million. 

Have you heard of domain flipping? I guess not. Domain flipping is the practice of buying a domain name for a cheap price and selling it for a much higher price. It is a booming online business that many are yet to discover.

Large companies like dan.com, sedo.com, flippa.com, squadhelp.com, etc buy and keep many domains and many people do it as a part-time or full-time business.

Also read: How to Find Domain Names   

The longer you keep the domain, the more valuable it becomes.

Some people buy domains and then flip instantly while some buy and keep them for as long as it takes for the right buyer to come.

A domain is seen as a virtual space. See it as an asset, think about land, it appreciates. Every domain is unique and two people can never own a domain name at the same time. Recommended: what is a domain name

What is the Most Expensive Domain Name Ever Sold? – Costly Domain Name

LasVegas.com was bought at the cumulative price of $90,000,000. Vegas.com LLC, the buyer, signed a contract to pay for exclusive domain ownership under this agreement;

After completing 132 months of payment, Vegas.com LLC may terminate the domain ownership. If not, they can continue paying $208,000 every month until 2040 to keep its status as the domain owner. By then, Vegas.com LLC will finally obtain full ownership of LasVegas.com with an estimated domain value of up to $90 million.

Until now, LasVegas.com is accessible as a functional website that displays information about hotels and tourist attractions in Las Vegas. 

Also read: Domain Expiration – What Happens when a Domain Expires?

The article from Alter.com shows top 500 domain names that have been sold for an incredible amount over the years. See complete list below;

List of Costly Domain Names

Rank Domain Name Sale Price Date Sold
1 lasvegas.com $90,000,000 first payment in 2005
2 carinsurance.com $49,700,000  2010
3 insurance.com $35,600,000  2010
4 vacationrentals.com $35,000,000 2009
5 privatejet.com $30,100,000  2012
6 voice.com $30,000,000 May 30, 2019
7 internet.com $18,000,000 2009
8 360.com $17,000,000 2015
9 insure.com $16,000,000 2009
10 sex. com $14,000,000 January 1, 2005
11 tesla.com $11,000,000 December 6, 2018
12 hotels.com $11,000,000 September 1, 2001
13 fund.com $9,999,950 March 11, 2008
14 porn. com $9,500,000 June 5, 2007
15 porno.com $8,888,888 February 4, 2015
16 fb.com $8,500,000 September 1, 2010
17 healthinsurance.com $8,133,000 July 31, 2019
18 we.com $8,000,000 June 19, 2015
19 diamond.com $7,500,000 May 23, 2006
20 beer.com $7,000,000 January 1, 2004
21 z.com $6,784,000 December 3, 2014
22 slots.com $5,500,000 June 4, 2010
23 casino.com $5,500,000 November 1, 2003
24 toys.com $5,100,000 March 1, 2009
Also read: How to Choose a Good Web Hosting for your Website or Business
[ads1]
25 korea.com $5,000,000 January 1, 2000
26 asseenontv.com $5,000,000 January 1, 2000
27 clothes.com $4,900,000 May 1, 2008
28 ig.com $4,700,000 September 18, 2013
29 freeporn.com $4,000,000 February 1, 2008
30 yp.com $3,850,000 November 1, 2008
31 hg.com $3,770,000 November 30, 2016
32 mi.com $3,600,000 April 30, 2014
33 ice.com $3,500,000 July 6, 2018
34 shop.com $3,500,000 November 1, 2003
35 wine.com $3,300,000 September 1, 2003
36 altavista.com $3,250,000 April 1, 1999
37 software.com $3,200,000 December 1, 2005
38 whisky.com $3,100,000 March 12, 2014
39 california.com $3,000,000 January 20, 2019
40 sex.xxx $3,000,000 June 11, 2014
41 candy.com $3,000,000 June 10, 2009
42 vodka.com $3,000,000 December 20, 2006
43 loans.com $3,000,000 January 1, 2000
44 wines.com $2,900,000 July 1, 2004
45 fly.com $2,890,000 April 4, 2017
46 creditcards.com $2,750,000 June 1, 2004
47 lotto.com $2,680,000 December 31, 2017
48 pizza.com $2,605,000 April 3, 2008
49 social.com $2,600,000 July 1, 2011
50 gambling.com $2,500,000 May 4, 2011
51 tom.com $2,500,000 December 1, 1999
52 investing.com $2,450,000 December 19, 2012
53 youxi.com $2,430,000 March 12, 2014
54 kk.com $2,400,000 November 20, 2013
55 pharmacy.com $2,300,000 November 27, 2008
56 coupons.com $2,200,000 January 1, 2000
57 autos.com $2,200,000 December 1, 1999
58 delta.com $2,125,000 July 31, 2000
59 vivo.com $2,100,000 September 2, 2016
60 114.com $2,100,000 July 17, 2013
61 computer.com $2,100,000 December 5, 2007
62 zoom.com $2,000,000 December 14, 2018
Also read: 6 Reasons Why you Should buy a Custom Domain

[ads2]

63 eth.com $2,000,000 October 22, 2017
64 freedom.com $2,000,000 May 21, 2017
65 express.com $2,000,000 March 1, 2000
66 telephone.com $2,000,000 January 1, 2000
67 england.com $2,000,000 December 1, 1999
68 37.com $1,960,800 March 19, 2014
69 savings.com $1,900,000 February 1, 2003
70 01.com $1,820,000 January 29, 2017
71 seniors.com $1,800,000 July 10, 2007
72 mortgage.com $1,800,000 March 1, 2000
73 20.com $1,750,000 April 16, 2017
74 dating.com $1,750,000 June 16, 2010
75 auction.com $1,700,000 March 27, 2009
76 datarecovery.com $1,659,000 March 5, 2008
77 branson.com $1,600,000 June 1, 2006
78 liu.com $1,556,888 February 1, 2014
79 ticket.com $1,525,000 October 16, 2009
80 eko.com $1,500,000 October 20, 2019
81 russia.com $1,500,000 December 2, 2009
82 tandberg.com $1,500,000 February 13, 2007
83 cameras.com $1,500,000 November 7, 2006
84 marketingtoday.com $1,500,000 September 1, 2005
85 deposit.com $1,500,000 February 1, 2000
86 vip.com $1,400,000 December 1, 2003
87 ff.com $1,400,000 February 8, 2017
88 ebet.com $1,350,000 October 23, 2013
89 men.com $1,320,000 February 1, 2000
90 banks.com $1,300,000 September 15, 2006
91 power.com $1,261,000 November 19, 2014
92 tm.com $1,250,000 November 14, 2019
93 jade.com $1,250,000 February 29, 2016
94 photo.com $1,250,000 May 6, 2010
95 vista.com $1,250,000 November 14, 2007
96 feedback.com $1,230,000 February 1, 2003
97 super.com $1,200,000 February 26, 2018
98 myworld.com $1,200,000 October 8, 2017
99 la.com $1,200,000 May 8, 2016
100 mm.com $1,200,000 July 1, 2014
101 find.com $1,200,000 March 1, 2004
102 phone.com $1,200,000 February 1, 2003
103 scores.com $1,180,000 June 12, 2007
Also read: 8 Most Popular Databases for Web Development[ads1]
104 kredit.de $1,169,175 December 2, 2008
105 dxl.com $1,150,000 December 23, 2018
106 chinese.com $1,120,008 July 31, 2007
107 flying.com $1,100,000 April 8, 2010
108 call.com $1,100,000 September 2, 2009
109 mercury.com $1,100,000 January 1, 2000
110 bingo.com $1,100,000 April 1, 1999
111 cruises.co.uk $1,099,798 February 12, 2008
112 cruise.co.uk $1,099,798 February 6, 2008
113 zip.com $1,058,830 October 1, 2010
114 wallstreet.com $1,030,000 July 1, 2005
115 webcam.com $1,020,000 June 1, 2009
116 invest.com $1,015,000 December 1, 2007
117 rx.com $1,000,000 July 31, 2019
118 px.com $1,000,000 September 9, 2015
119 588.com $1,000,000 September 23, 2015
120 if.com $1,000,000 February 1, 2003
121 personalloans.com $1,000,000 February 1, 2012
122 poker.org $1,000,000 February 1, 2010
123 qnb.com $1,000,000 December 1, 2014
124 domainname.com $1,000,000 May 1, 2011
125 check.com $1,000,000 August 1, 2014
126 fish.com $1,000,000 August 1, 2000
127 eflowers.com $1,000,000 February 1, 2003
128 beauty.cc $1,000,000 February 1, 1999
129 box.com $1,000,000 July 1, 2011
130 britain.com $1,000,000 January 1, 1999
131 btc.com $1,000,000 August 1, 2014
132 ring.com $1,000,000 March 7, 2018
133 rock.com $1,000,000 January 1, 2000
134 sky.com $1,000,000 February 1, 2003
135 topix.com $1,000,000 March 1, 2007
136 websites.com $975,000 January 1, 2005
137 poker.de $957,937 July 1, 2007
138 100.com $950,000 February 1, 2014
139 nursing.com $950,000 June 12, 2019
Also read: Importance of Domain name
[ads3]
140 tp.com $929,000 March 3, 2016
141 yk.com $900,000 July 20, 2016
142 ol.com $900,000 March 13, 2019
143 purple.com $900,000 March 21, 2018
144 great.com $900,000 March 17, 2018
145 investment.com $900,000 December 1, 2007
146 silver.com $875,000 January 1, 2013
147 credit.fr $851,875 January 1, 2010
148 fix.com $850,000 December 1, 2013
149 hot.com $850,000 September 1, 2013
150 skiresorts.com $850,000 April 1, 2008
151 forsalebyowner.com $835,000 January 1, 2000
152 cover.com $825,000 December 6, 2018
153 drugs.com $824,000 August 1, 1999
154 399.com $821,818 January 13, 2016
155 989.com $818,181 October 28, 2015
156 899.com $801,000 September 16, 2015
157 earth.com $800,000 December 1, 2005
158 1stbandwidth.com $800,000 March 1, 2000
159 kiwi.com $800,000 March 16, 2016
160 345.com $800,000 January 1, 2015
161 beauty.com $800,000 October 1, 2000
162 guns.com $800,000 March 1, 2010
163 jobs.com $800,000 February 1, 2003
164 printer.com $800,000 August 1, 2008
165 singapore.com $800,000 February 1, 2003
166 wan.com $800,000 January 1, 2014
167 links.com $798,000 June 26, 2019
168 dollars.com $789,600 April 1, 2008
169 server.com $770,000 August 1, 2009
170 ringtones.com $750,000 December 1, 2010
Discover: Top Affiliate Programs to Join and Start Earning

[ads1]
171 website.com $750,000 July 1, 2005
172 capital.com $750,000 January 1, 1999
173 files.com $750,000 December 12, 2018
174 property.com $750,000 August 1, 2005
175 liquid.com $750,000 March 7, 2018
176 ireport.com $750,000 January 1, 2008
177 mathgames.com $725,000 August 1, 2013
178 rate.com $725,000 June 1, 2016
179 aktien.de $725,000 July 1, 2011
180 nav.no $717,978 May 1, 2006
181 refinance.com $706,000 November 1, 2005
182 melbourne.com $700,000 December 1, 2007
183 ue.com $700,000 June 7, 2017
184 mk.com $700,000 November 14, 2018
185 local.com $700,000 March 1, 2005
186 cinema.com $700,000 January 1, 2000
187 vu.com $700,000 November 1, 2011
188 runningshoes.com $700,000 April 1, 2011
189 taxes.com $700,000 February 1, 2000
190 gj.com $694,095 October 7, 2015
191 997.com $688,888 November 23, 2016
192 teamwork.com $675,000 January 1, 2014
193 luck.com $675,000 October 1, 2009
194 da.com $650,000 September 28, 2016
195 furniture.co.uk $650,000 August 3, 2016
196 on.com $635,000 March 1, 2006
197 casino.de $625,060 March 1, 2008
198 biz.com $625,000 June 1, 2000
199 music.mobi $616,000 December 1, 2007
200 jobs.ca $600,000 May 1, 2008
201 medidata.com $600,000 May 15, 2019
202 golf.tv $600,000 February 1, 2003
203 annuity.com $600,000 December 1, 2005
204 christian.com $600,000 August 15, 2018
205 exterminator.com $600,000 October 1, 2009
206 saturn.pl $600,000 September 1, 2012
207 job.at $590,949 December 1, 2007
208 affiliate.com $579,900 August 1, 2008
209 rp.com $575,000 December 31, 2015
210 nl.com $575,000 March 4, 2015
211 carrot.com $565,000 October 2, 2019
212 sx.com $555,050 August 14, 2015
213 qe.com $554,000 July 22, 2015
214 macau.com $550,000 February 1, 2006
215 lola.com $550,000 June 7, 2017
216 inception.com $550,000 July 12, 2018
217 place.com $550,000 May 26, 2017
[ads1]
218 answer.com $550,000 November 1, 2011
219 antispyware.com $550,000 December 1, 2006
220 university.com $530,000 January 1, 1999
221 shemale.com $520,000 January 1, 2007
222 game.cn $512,307 January 1, 2014
223 jerusalem.com $510,000 September 1, 2010
224 online.casino $510,000 December 6, 2018
225 fo.com $510,000 March 14, 2018
226 sleeping.com $502,225 July 18, 2018
227 snoring.com $502,225 July 18, 2018
228 vacation.rentals $500,300 April 11, 2018
229 laon.com $500,249 January 1, 2007
230 li.com $500,000 September 1, 2008
231 logo.com $500,000 November 1, 2010
232 refi.com $500,000 March 15, 2017
233 kush.com $500,000 November 21, 2018
234 q.org $500,000 October 24, 2018
235 home.loans $500,000 January 24, 2018
236 dax.com $500,000 March 21, 2018
237 tokens.com $500,000 March 7, 2018
238 jackpot.com $500,000 April 1, 2012
239 ipo.com $500,000 September 1, 2010
240 gamesforgirls.com $500,000 February 1, 2011
241 gay.xxx $500,000 October 1, 2011
242 gays.com $500,000 October 1, 2006
243 freewebsite.com $500,000 November 1, 2012
244 housing.com $500,000 September 1, 2013
245 image.com $500,000 January 1, 2000
246 invention.com $500,000 October 1, 2007
247 newzealand.com $500,000 April 1, 2003
248 military.com $500,000 November 1, 1999
249 mobile.net $500,000 April 1, 2014
250 rebate.com $500,000 October 1, 2007
251 rebates.com $500,000 October 1, 2007
252 puzzle.com $500,000 May 1, 2011
253 az.com $500,000 October 1, 2007
254 3d.com $500,000 December 1, 2011
255 act.com $500,000 February 1, 2003
[ads2] 
256 bike.com $500,000 June 1, 2006
257 brand.com $500,000 July 1, 2013
258 blue.com $500,000 March 1, 2006
259 brazil.com $500,000 August 1, 2009
260 finances.com $500,000 September 1, 2013
261 challenge.com $500,000 October 1, 2012
262 shoppingmall.com $500,000 March 1, 2000
263 talk.com $500,000 July 1, 2009
264 themortgage.com $500,000 May 1, 2000
265 drink.com $500,000 December 2, 2015
266 give.com $500,000 July 29, 2015
267 webhosting.co.uk $500,000 October 1, 2012
268 wrestling.com $500,000 August 1, 2006
269 bettingodds.com $487,500 July 10, 2019
270 financialaid.com $480,000 December 1, 2008
271 villas.com $477,630 July 1, 2008
272 wisdom.com $475,000 February 1, 2003
273 chat.de $470,000 February 1, 2003
274 blackjack.com $460,000 February 1, 2003
275 me.com $460,000 February 1, 2005
276 sex.net $454,500 May 1, 2006
277 casino.it $452,000 July 15, 2017
278 shout.com $450,000 October 1, 2013
279 rio.com $450,000 December 1, 2009
280 plants.com $450,000 December 12, 2018
281 templates.com $450,000 September 1, 2006
282 sportinggoods.com $450,000 November 1, 2007
283 meet.me $450,000 November 1, 2011
284 connection.com $450,000 March 16, 2016
285 boardgames.com $450,000 June 1, 2010
286 art.com $450,000 February 1, 2003
287 autoinsurance.org $440,000 April 1, 2011
288 wap.com $436,000 December 1, 2000
289 leads.com $435,000 March 13, 2019
[ads1]
300 wave.com $420,000 August 24, 2016
301 arearugs.com $405,000 September 1, 2009
302 cooking.com $402,500 May 22, 2019
303 games.mobi $401,500 December 1, 2007
304 hipoteca.com $400,000 February 1, 2003
305 casinos.org $400,000 June 19, 2019
306 look.com $400,000 October 1, 2011
307 myblog.com $400,000 December 1, 2004
308 porn.net $400,000 February 1, 2008
309 poker.ca $400,000 June 1, 2010
310 tell.com $400,000 July 1, 2008
311 teen.xxx $400,000 October 1, 2013
312 systematic.com $400,000 April 1, 2008
313 resumes.com $400,000 October 1, 2009
314 forums.com $399,990 February 1, 2009
315 body.com $380,000 July 1, 2013
316 booker.com $375,000 January 1, 2013
317 broker.com $375,000 August 3, 2016
318 bbc.com $375,000 January 1, 1999
319 rangers.com $375,000 February 11, 2015
320 jets.com $375,000 September 1, 2009
321 symphony.com $375,000 June 1, 2014
322 digital.com $373,750 September 1, 2014
323 domainnames.com $370,000 March 13, 2019
324 cowboys.com $370,000 November 1, 2007
325 longisland.com $370,000 April 1, 2010
326 lowfare.com $365,000 November 1, 2008
327 cgm.com $365,000 June 1, 2010
328 banners.com $360,000 November 1, 2008
329 partysupplies.com $360,000 January 1, 2010
330 py.com $358,000 July 1, 2014
331 33.com $358,000 June 1, 2011
332 wirelessphone.com $355,000 June 1, 2006
333 datacenter.com $352,000 June 1, 2011
334 color.com $350,000 December 1, 2010
335 chaos.com $350,000 February 20, 2019
336 cookinggames.com $350,000 January 1, 2010
337 o.co $350,000 July 1, 2010
338 giftbasket.com $350,000 November 1, 2012
339 greeting.com $350,000 April 1, 2007
340 navigator.com $350,000 August 7, 2019
341 packet.com $350,000 December 19, 2018
342 fungames.com $350,000 October 1, 2006
343 homecare.com $350,000 January 28, 2015
344 true.com $350,000 January 1, 2014
345 rugby.com $350,000 November 1, 2004
346 aus.com $345,000 August 17, 2016
347 770.com $343,208 April 1, 2008
348 inspection.com $335,000 February 21, 2018
349 screensavers.com $335,000 March 1, 2010
350 free.games $335,000 May 29, 2019
351 best.com $331,561 November 1, 2009
352 hotels.eu $329,509 August 1, 2006
353 zero.com $329,420 October 1, 2010
354 708.com $327,000 September 27, 2017
355 vi.com $325,000 October 1, 2012
356 nwm.com $325,000 July 18, 2018
357 rvrental.com $325,000 September 1, 2008
358 ride.com $325,000 November 1, 2013
359 bj.com $325,000 June 1, 2012
360 dots.com $325,000 July 1, 2014
361 380.com $323,000 December 13, 2017
362 financialaide.com $320,000 December 1, 2008
363 hy.com $320,000 July 1, 2014
364 malls.com $320,000 February 1, 2014
365 promotion.com $315,000 July 20, 2016
366 jasmin.com $310,250 February 1, 2006
367 seva.com $310,000 July 18, 2018
368 60.com $310,000 September 1, 2012
369 recycle.co.uk $309,901 November 1, 2007
370 rh.com $304,000 October 1, 2012
371 software.de $303,182 May 1, 2010
372 173.com $302,790 February 1, 2008
373 bookmarks.com $300,000 February 1, 2008
374 advance.com $300,000 January 11, 2017
375 blackjack.de $300,000 June 1, 2006
376 joyride.com $300,000 August 21, 2019
377 ncc.com $300,000 July 10, 2019
378 brown.com $300,000 February 1, 2006
379 signet.com $300,000 June 27, 2018
380 cafe.com $300,000 October 1, 2006
381 een.com $300,000 May 17, 2018
382 dji.com $300,000 July 1, 2013
383 dvds.com $300,000 April 1, 2008
384 recycling.com $300,000 December 1, 2006
385 pilot.com $300,000 April 1, 2010
386 mojo.com $300,000 February 1, 2013
387 isearch.com $300,000 August 1, 2008
388 heika.com $300,000 February 25, 2015
389 realestate.net $300,000 February 1, 2007
390 sc.com $300,000 December 1, 2008
391 viajes.com $300,000 September 1, 2004
392 voodoo.com $300,000 April 1, 2009
393 yinhang.com $300,000 May 1, 2013
394 quick.com $299,000 May 20, 2016
395 hobbies.com $297,500 February 1, 2010
396 509.com $295,000 May 30, 2018
397 bdsm.com $295,000 January 1, 2007
398 xmas.com $294,200 November 1, 2007
399 single.com $290,000 March 8, 2017
[ads1]
400 ppp.com $290,000 April 24, 2015
401 lk.com $287,500 June 1, 2014
402 accomodation.com $286,000 March 1, 2014
403 cupidon.com $285,250 June 1, 2011
404 shoppingcart.com $285,000 August 1, 2005
405 fora.com $285,000 July 17, 2019
406 3w.com $280,000 March 1, 2017
407 45.com $280,000 December 1, 2011
408 money.com.au $279,435 June 26, 2019
409 cd.com $277,750 July 1, 2006
410 floor.com $275,000 January 1, 2009
411 spend.com $275,000 November 29, 2017
412 wmp.com $275,000 September 6, 2017
413 mastermind.com $275,000 September 12, 2018
414 grid.com $275,000 July 1, 2011
415 ui.com $275,000 November 1, 2007
416 kredit.com $270,600 June 1, 2010
417 pff.com $270,000 June 12, 2019
418 celebs.com $270,000 November 1, 2010
419 spel.se $266,000 June 1, 2009
420 tv.se $265,149 January 1, 2015
421 emarketing.com $265,000 December 6, 2017
422 table.com $260,000 November 1, 2007
423 seks.nl $258,000 December 1, 2008
424 casino.ro $255,200 October 17, 2018
425 disco.com $255,000 August 1, 2010
426 pos.com $252,500 May 1, 2006
427 tees.com $252,500 January 1, 2008
428 moms.com $252,000 May 1, 2013
430 what.com $251,000 November 2, 2016
431 musicvideos.com $250,000 March 1, 2010
432 physicians.com $250,000 April 1, 2009
433 cumberland.com $250,000 March 27, 2019
434 platinum.com $250,000 September 1, 2012
435 framer.com $250,000 January 18, 2017
436 okey.com $250,000 January 4, 2018
437 babygames.com $250,000 September 21, 2016
438 clash.com $250,000 March 3, 2016
439 payment.com $250,000 August 1, 2009
440 malta.com $250,000 June 1, 2006
441 connaught.com $250,000 February 1, 2015
442 feng.com $250,000 November 1, 2012
443 flashcards.com $250,000 April 1, 2014
444 egifts.com $250,000 February 1, 2003
445 buckhead.com $250,000 March 1, 2007
446 biking.com $250,000 February 1, 2010
447 boating.com $250,000 February 1, 2010
448 bowlingballs.com $250,000 September 1, 2012
449 bitcoinwallet.com $250,000 February 1, 2014
450 essential.com $250,000 November 4, 2015
451 werk.com $250,000 February 11, 2015
452 800.com $250,000 September 1, 2009
453 alice.com $250,000 November 1, 2008
454 stockphoto.com $250,000 January 1, 2013
455 ucakbileti.com $250,000 June 1, 2011
[ads1]
456 vote.com $250,000 February 1, 2003
457 software.co.uk $249,000 October 1, 2009
458 mobile.co.uk $247,921 November 1, 2007
459 wan.cn $247,830 January 1, 2014
460 trek.com $245,000 June 1, 2013
461 88888.com $245,000 November 1, 2013
462 mortage.com $242,400 April 1, 2006
463 ant.com $241,200 October 1, 2006
464 yinyue.com $240,000 December 31, 2015
465 lawn.com $240,000 March 13, 2016
466 outlets.de $239,257 July 1, 2008
467 kaffee.de $238,000 September 15, 2017
468 yearbook.com $237,500 February 1, 2007
469 bgi.com $235,000 January 27, 2016
470 sportsmans.com $235,000 August 15, 2018
471 prince.com $235,000 August 1, 2010
472 lawfirm.com $233,501 December 1, 2010
473 same.com $233,333 May 13, 2015
474 sexe.com $233,100 October 17, 2019
475 imoveis.com.br $231,500 April 1, 2010
476 sofas.com $231,500 April 1, 2010
477 wicker.com $230,000 October 1, 2010
478 hospitality.com $230,000 February 1, 2003
479 qr.com $230,000 December 1, 2013
480 action.com $230,000 July 1, 2008
481 cute.com $230,000 October 1, 2014
482 diamondrings.com $228,420 July 1, 2009
483 flashgames.com $226,950 January 1, 2006
484 sexshop.com $226,000 June 14, 2017
485 driven.com $225,000 March 1, 2011
486 editor.com $225,000 September 1, 2009
487 star.org $225,000 March 7, 2018
488 sideline.com $225,000 July 14, 2016
489 et.com $225,000 April 1, 2007
490 agenda.com $225,000 October 11, 2017
491 ar.com $225,000 February 1, 2008
492 arab.com $225,000 August 1, 2004
493 insurancerates.com $225,000 June 1, 2008
494 wifi.com $225,000 July 1, 2006
495 winner.com $225,000 May 1, 2008
496 mikihouse.com $224,224 April 27, 2016
497 apuestas.com $221,000 February 1, 2013
498 lottery.net $220,000 August 1, 2010
499 od.com $220,000 August 1, 2008
500 dxb.com $220,000 January 10, 2018
501 mob.com $220,000 June 1, 2014
502 supernatural.com $215,888 January 17, 2018
503 loancalculator.com $215,000 February 1, 2010
504 billionaire.com $215,000 June 1, 2011
505 televisions.com $215,000 September 1, 2007
506 dl.com $210,689 February 1, 2014
507 freequotes.com $210,000 February 1, 2009
508 suv.com $210,000 October 1, 2011
509 tower.com $208,000 February 1, 2003
510 slots.ca $206,906 July 1, 2010
511 cotton.com $205,890 February 1, 2012
512 cpc.com $201,750 June 1, 2008
513 satellitephone.com $201,600 July 1, 2006
514 casino.online $201,250 March 29, 2017
515 281.com $201,100 June 17, 2016
516 gab.com $200,002 January 1, 2014
517 kosher.com $200,000 October 1, 2013
518 cargames.com $200,000 November 9, 2016
519 ov.com $200,000 June 1, 2008

Discover: Top Affiliate Programs to Join and Start Earning

Ready to buy your domain name? Buy

Or Use our domain name generator to get domain name ideas before you buy

https://www.domainlista.com/

Exit mobile version