Xiaomi POCO X3 Pro Full Specs and Price in Nigeria 2021
5160mAh battery capacity, Android 11 OS, Adreno 640 GPU
The Xiaomi POCO X3 Pro smartphone is equipped with Snapdragon 860 and was first announced in March 2021. It has a screen size of 6.67 inches and weighs 215g.
Xiaomi POCO X3 Pro Features
The Xiaomi POCO X3 Pro is built on android 11 with Adreno 640 GPU. It features 6GB/8GB RAM, 128GB/256GB storage capacity. The main camera features a quad camera comprising 48 megapixels + 8 megapixels + 2 megapixels + 2 megapixels while the selfie camera has 20 MP.
It features a non-removable 5160mAh battery capacity with 33W fast charging.
See full specification below;
Also read: Xperia 10 III Lite Announced – Full Specifications and Price
Also read: Motorola Edge 2021 Full Specifications and Price
Xiaomi POCO X3 Pro Full Specifications
General | Announced | March, 2021 |
Brand | Xiaomi | |
Colors | Phantom Black, Frost Blue, Metal Bronze | |
Battery Capacity | 5160mAh | |
Battery Type | Li-Po 5160 mAh, non-removable | |
Charger type | Fast charging 33W, 59% in 30 min, 100% in 59 min (advertised) | |
Size | 165.3 x 76.8 x 9.4 mm (6.51 x 3.02 x 0.37 in) | |
Weight | 215 g (7.58 oz) | |
Body Protection | Glass front (Gorilla Glass 6), plastic back | |
Display | Screen size | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) |
Touchscreen | Yes | |
Screen Resolution | 1080 x 2400 pixels, (~395 ppi density) | |
Display Type | IPS LCD, 120Hz, HDR10, 450 nits (typ) | |
Aspect ratio | 20:9 ratio | |
Protection type | Corning Gorilla Glass 6 | |
Hardware | OS | Android 11, MIUI 12.5 for POCO |
GPU | Adreno 640 | |
CPU | Qualcomm Snapdragon 860 (7 nm), Octa-core (1×2.96 GHz Kryo 485 Gold & 3×2.42 GHz Kryo 485 Gold & 4×1.78 GHz Kryo 485 Silver) | |
Processor type | Octa-core | |
RAM | 6/8 RAM | |
Memory | Internal Memory | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM , UFS 3.1 |
SD Slot | microSDXC (uses shared SIM slot) | |
Camera | Main Camera | 48 MP, f/1.8, (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1.0µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth), 4K@30fps, 1080p@30/60/120/240fps, 1080p@960fps, gyro-EIS |
Selfie Camera | 20 MP, f/2.2, (wide), 1/3.4″, 0.8µm, HDR, panorama 1080p@30fps | |
Connectivity & Sensor | GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0, USB On-The-Go | |
Bluetooth | 5.0, A2DP, LE | |
Audio jack | Yes, 3.5mm | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) , IP53, dust and splash protection | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Fingerprint Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Earphone jack | ||
Loudspeaker | Yes, with stereo speakers | |
Network | GSM/ HSPA / LTE | |
NFC | Yes (market/region dependent) | |
Radio FM | Yes, FM radio, recording |
Also read: How to Know and What to do if your Phone is Being Monitored by Spyware
Xiaomi POCO X3 Pro Price in Nigeria
The POCO X3 is only available in three colors: Frost Blue, Metal Bronze, and Phantom Black.
The 6GB/128GB model is priced at 34,000 yen Japanese currency which is about ₦127,000 in Nigeria,
while the 8GB/256GB model is priced at 39,000 yen, which is about ₦146,000.
Also read: Infinix Hot 10i Full Specification and Price